Back to player cards
Explaination of batter cards
Carlos Gomez
Team: Twins Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 449 | 32.7 | 299 | 29.84 | 150 | 40.43 | 37.41 | 114 | 0.246 | 0.325 |
| Sinker | 100 | 7.28 | 72 | 7.19 | 28 | 7.55 | 9.43 | 34 | 0.088 | 0.088 |
| Curve | 131 | 9.54 | 100 | 9.98 | 31 | 8.36 | 8.16 | 40 | 0.25 | 0.325 |
| Slider | 347 | 25.27 | 288 | 28.74 | 59 | 15.9 | 17.17 | 106 | 0.33 | 0.472 |
| Change | 141 | 10.27 | 72 | 7.19 | 69 | 18.6 | 12.15 | 37 | 0.324 | 0.514 |
| Splitter | 43 | 3.13 | 32 | 3.19 | 11 | 2.96 | 6.58 | 13 | 0.385 | 0.615 |
| Cutter | 162 | 11.8 | 139 | 13.87 | 23 | 6.2 | 9.1 | 46 | 0.152 | 0.196 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 141 | 34.22 | 35 | 8.5 | 33 | 8.01 | 105 | 25.49 | 42 | 10.19 | 10 | 2.43 | 46 | 11.17 |
| 0-1 | 58 | 28.16 | 15 | 7.28 | 19 | 9.22 | 66 | 32.04 | 21 | 10.19 | 5 | 2.43 | 22 | 10.68 |
| 0-2 | 33 | 30.84 | 4 | 3.74 | 16 | 14.95 | 31 | 28.97 | 12 | 11.21 | 2 | 1.87 | 9 | 8.41 |
| 1-0 | 44 | 33.08 | 11 | 8.27 | 8 | 6.02 | 27 | 20.3 | 18 | 13.53 | 8 | 6.02 | 17 | 12.78 |
| 1-1 | 43 | 30.71 | 9 | 6.43 | 15 | 10.71 | 28 | 20 | 16 | 11.43 | 7 | 5 | 22 | 15.71 |
| 1-2 | 43 | 30.71 | 9 | 6.43 | 24 | 17.14 | 37 | 26.43 | 11 | 7.86 | 2 | 1.43 | 14 | 10 |
| 2-0 | 17 | 44.74 | 6 | 15.79 | 1 | 2.63 | 6 | 15.79 | 0 | 0 | 3 | 7.89 | 5 | 13.16 |
| 2-1 | 18 | 32.73 | 6 | 10.91 | 1 | 1.82 | 11 | 20 | 8 | 14.55 | 3 | 5.45 | 8 | 14.55 |
| 2-2 | 21 | 27.63 | 1 | 1.32 | 11 | 14.47 | 25 | 32.89 | 8 | 10.53 | 2 | 2.63 | 8 | 10.53 |
| 3-0 | 5 | 71.43 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 |
| 3-1 | 13 | 65 | 2 | 10 | 0 | 0 | 2 | 10 | 1 | 5 | 1 | 5 | 1 | 5 |
| 3-2 | 13 | 33.33 | 1 | 2.56 | 3 | 7.69 | 9 | 23.08 | 4 | 10.26 | 0 | 0 | 9 | 23.08 |
back to top