Back to player cards
Explaination of batter cards
Buddy Carlyle
Team: Braves Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 19 | 61.29 | 10 | 52.63 | 9 | 75 | 37.41 | 1 | 0 | 0 |
| Sinker | 3 | 9.68 | 3 | 15.79 | 0 | 0 | 9.43 | 1 | 0 | 0 |
| Curve | 5 | 16.13 | 4 | 21.05 | 1 | 8.33 | 8.16 | 2 | 0 | 0 |
| Slider | 2 | 6.45 | 1 | 5.26 | 1 | 8.33 | 17.17 | 1 | 1 | 1 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Splitter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 3 | 50 | 1 | 16.67 | 0 | 0 | 0 | 0 | 2 | 33.33 |
| 0-1 | 1 | 33.33 | 1 | 33.33 | 0 | 0 | 1 | 33.33 | 0 | 0 |
| 0-2 | 0 | 0 | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 |
| 1-0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-1 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-2 | 1 | 25 | 0 | 0 | 3 | 75 | 0 | 0 | 0 | 0 |
| 2-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 4 | 66.67 | 0 | 0 | 1 | 16.67 | 1 | 16.67 | 0 | 0 |
| 3-2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top