Back to player cards
Explaination of batter cards
Brian McCann
Team: Braves Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 415 | 29.37 | 291 | 31.49 | 124 | 25.36 | 37.41 | 99 | 0.323 | 0.616 |
| Sinker | 174 | 12.31 | 119 | 12.88 | 55 | 11.25 | 9.43 | 49 | 0.327 | 0.531 |
| Curve | 132 | 9.34 | 78 | 8.44 | 54 | 11.04 | 8.16 | 21 | 0.143 | 0.333 |
| Slider | 285 | 20.17 | 158 | 17.1 | 127 | 25.97 | 17.17 | 61 | 0.23 | 0.311 |
| Change | 196 | 13.87 | 142 | 15.37 | 54 | 11.04 | 12.15 | 45 | 0.4 | 0.933 |
| Splitter | 100 | 7.08 | 79 | 8.55 | 21 | 4.29 | 6.58 | 37 | 0.216 | 0.486 |
| Cutter | 111 | 7.86 | 57 | 6.17 | 54 | 11.04 | 9.1 | 27 | 0.407 | 0.667 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 122 | 31.77 | 53 | 13.8 | 36 | 9.38 | 71 | 18.49 | 36 | 9.38 | 31 | 8.07 | 35 | 9.11 |
| 0-1 | 48 | 29.81 | 16 | 9.94 | 15 | 9.32 | 31 | 19.25 | 28 | 17.39 | 9 | 5.59 | 14 | 8.7 |
| 0-2 | 20 | 29.85 | 6 | 8.96 | 9 | 13.43 | 10 | 14.93 | 15 | 22.39 | 4 | 5.97 | 3 | 4.48 |
| 1-0 | 44 | 26.35 | 27 | 16.17 | 13 | 7.78 | 28 | 16.77 | 28 | 16.77 | 17 | 10.18 | 10 | 5.99 |
| 1-1 | 33 | 23.57 | 17 | 12.14 | 23 | 16.43 | 35 | 25 | 10 | 7.14 | 9 | 6.43 | 13 | 9.29 |
| 1-2 | 37 | 30.08 | 8 | 6.5 | 11 | 8.94 | 33 | 26.83 | 23 | 18.7 | 7 | 5.69 | 4 | 3.25 |
| 2-0 | 20 | 32.79 | 11 | 18.03 | 3 | 4.92 | 12 | 19.67 | 5 | 8.2 | 5 | 8.2 | 5 | 8.2 |
| 2-1 | 26 | 31.71 | 10 | 12.2 | 3 | 3.66 | 17 | 20.73 | 9 | 10.98 | 10 | 12.2 | 7 | 8.54 |
| 2-2 | 24 | 21.82 | 13 | 11.82 | 12 | 10.91 | 24 | 21.82 | 22 | 20 | 4 | 3.64 | 11 | 10 |
| 3-0 | 12 | 63.16 | 4 | 21.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.26 | 2 | 10.53 |
| 3-1 | 12 | 34.29 | 4 | 11.43 | 0 | 0 | 13 | 37.14 | 3 | 8.57 | 1 | 2.86 | 2 | 5.71 |
| 3-2 | 17 | 26.56 | 5 | 7.81 | 7 | 10.94 | 11 | 17.19 | 17 | 26.56 | 2 | 3.13 | 5 | 7.81 |
back to top