Back to player cards
Explaination of batter cards
Brian Buscher
Team: Twins Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 140 | 34.74 | 103 | 31.6 | 37 | 48.05 | 37.41 | 36 | 0.333 | 0.472 |
| Sinker | 54 | 13.4 | 50 | 15.34 | 4 | 5.19 | 9.43 | 16 | 0.563 | 0.625 |
| Curve | 31 | 7.69 | 28 | 8.59 | 3 | 3.9 | 8.16 | 3 | 0.333 | 0.333 |
| Slider | 57 | 14.14 | 37 | 11.35 | 20 | 25.97 | 17.17 | 15 | 0.2 | 0.4 |
| Change | 58 | 14.39 | 50 | 15.34 | 8 | 10.39 | 12.15 | 15 | 0.267 | 0.333 |
| Splitter | 31 | 7.69 | 28 | 8.59 | 3 | 3.9 | 6.58 | 8 | 0.375 | 0.5 |
| Cutter | 32 | 7.94 | 30 | 9.2 | 2 | 2.6 | 9.1 | 9 | 0.444 | 1 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 45 | 41.28 | 17 | 15.6 | 5 | 4.59 | 8 | 7.34 | 12 | 11.01 | 11 | 10.09 | 11 | 10.09 |
| 0-1 | 12 | 23.08 | 5 | 9.62 | 5 | 9.62 | 10 | 19.23 | 12 | 23.08 | 3 | 5.77 | 5 | 9.62 |
| 0-2 | 7 | 31.82 | 7 | 31.82 | 4 | 18.18 | 3 | 13.64 | 0 | 0 | 0 | 0 | 1 | 4.55 |
| 1-0 | 13 | 32.5 | 5 | 12.5 | 2 | 5 | 4 | 10 | 10 | 25 | 1 | 2.5 | 5 | 12.5 |
| 1-1 | 15 | 32.61 | 7 | 15.22 | 3 | 6.52 | 9 | 19.57 | 8 | 17.39 | 3 | 6.52 | 1 | 2.17 |
| 1-2 | 9 | 23.08 | 3 | 7.69 | 5 | 12.82 | 13 | 33.33 | 5 | 12.82 | 2 | 5.13 | 2 | 5.13 |
| 2-0 | 9 | 64.29 | 1 | 7.14 | 0 | 0 | 0 | 0 | 2 | 14.29 | 1 | 7.14 | 1 | 7.14 |
| 2-1 | 5 | 22.73 | 4 | 18.18 | 1 | 4.55 | 3 | 13.64 | 6 | 27.27 | 2 | 9.09 | 1 | 4.55 |
| 2-2 | 9 | 32.14 | 3 | 10.71 | 4 | 14.29 | 5 | 17.86 | 2 | 7.14 | 3 | 10.71 | 2 | 7.14 |
| 3-0 | 2 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 | 0 | 0 |
| 3-1 | 5 | 71.43 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 |
| 3-2 | 9 | 42.86 | 1 | 4.76 | 2 | 9.52 | 2 | 9.52 | 1 | 4.76 | 4 | 19.05 | 2 | 9.52 |
back to top