Back to player cards
Explaination of batter cards
Brendan Harris
Team: Twins Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 441 | 33.72 | 290 | 31.39 | 151 | 39.32 | 37.41 | 112 | 0.25 | 0.375 |
| Sinker | 144 | 11.01 | 97 | 10.5 | 47 | 12.24 | 9.43 | 35 | 0.343 | 0.429 |
| Curve | 92 | 7.03 | 69 | 7.47 | 23 | 5.99 | 8.16 | 17 | 0.294 | 0.353 |
| Slider | 220 | 16.82 | 182 | 19.7 | 38 | 9.9 | 17.17 | 50 | 0.26 | 0.4 |
| Change | 117 | 8.94 | 54 | 5.84 | 63 | 16.41 | 12.15 | 24 | 0.375 | 0.542 |
| Splitter | 78 | 5.96 | 62 | 6.71 | 16 | 4.17 | 6.58 | 29 | 0.172 | 0.241 |
| Cutter | 216 | 16.51 | 170 | 18.4 | 46 | 11.98 | 9.1 | 42 | 0.19 | 0.31 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 141 | 40.52 | 42 | 12.07 | 16 | 4.6 | 51 | 14.66 | 25 | 7.18 | 19 | 5.46 | 54 | 15.52 |
| 0-1 | 51 | 27.42 | 19 | 10.22 | 13 | 6.99 | 32 | 17.2 | 20 | 10.75 | 13 | 6.99 | 38 | 20.43 |
| 0-2 | 23 | 22.12 | 8 | 7.69 | 22 | 21.15 | 24 | 23.08 | 5 | 4.81 | 5 | 4.81 | 17 | 16.35 |
| 1-0 | 46 | 37.7 | 19 | 15.57 | 4 | 3.28 | 13 | 10.66 | 11 | 9.02 | 7 | 5.74 | 22 | 18.03 |
| 1-1 | 30 | 24.19 | 20 | 16.13 | 11 | 8.87 | 26 | 20.97 | 12 | 9.68 | 8 | 6.45 | 17 | 13.71 |
| 1-2 | 31 | 23.13 | 10 | 7.46 | 16 | 11.94 | 33 | 24.63 | 12 | 8.96 | 11 | 8.21 | 21 | 15.67 |
| 2-0 | 21 | 63.64 | 4 | 12.12 | 0 | 0 | 1 | 3.03 | 0 | 0 | 2 | 6.06 | 5 | 15.15 |
| 2-1 | 27 | 47.37 | 7 | 12.28 | 0 | 0 | 6 | 10.53 | 6 | 10.53 | 4 | 7.02 | 7 | 12.28 |
| 2-2 | 34 | 30.36 | 6 | 5.36 | 8 | 7.14 | 27 | 24.11 | 19 | 16.96 | 4 | 3.57 | 14 | 12.5 |
| 3-0 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 25 |
| 3-1 | 7 | 53.85 | 0 | 0 | 1 | 7.69 | 1 | 7.69 | 0 | 0 | 1 | 7.69 | 3 | 23.08 |
| 3-2 | 28 | 39.44 | 9 | 12.68 | 1 | 1.41 | 5 | 7.04 | 7 | 9.86 | 4 | 5.63 | 17 | 23.94 |
back to top