Back to player cards
Explaination of batter cards
Brandon Jones
Team: Braves Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 41 | 21.47 | 35 | 23.65 | 6 | 13.95 | 37.41 | 13 | 0.231 | 0.308 |
| Sinker | 35 | 18.32 | 28 | 18.92 | 7 | 16.28 | 9.43 | 12 | 0.083 | 0.25 |
| Curve | 22 | 11.52 | 20 | 13.51 | 2 | 4.65 | 8.16 | 4 | 0.25 | 0.25 |
| Slider | 25 | 13.09 | 14 | 9.46 | 11 | 25.58 | 17.17 | 9 | 0.556 | 1.111 |
| Change | 23 | 12.04 | 20 | 13.51 | 3 | 6.98 | 12.15 | 5 | 0 | 0 |
| Splitter | 26 | 13.61 | 15 | 10.14 | 11 | 25.58 | 6.58 | 5 | 0.4 | 0.6 |
| Cutter | 19 | 9.95 | 16 | 10.81 | 3 | 6.98 | 9.1 | 5 | 0.4 | 0.6 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 10 | 17.86 | 11 | 19.64 | 9 | 16.07 | 7 | 12.5 | 9 | 16.07 | 4 | 7.14 | 6 | 10.71 |
| 0-1 | 6 | 26.09 | 1 | 4.35 | 3 | 13.04 | 5 | 21.74 | 1 | 4.35 | 5 | 21.74 | 2 | 8.7 |
| 0-2 | 5 | 38.46 | 1 | 7.69 | 0 | 0 | 3 | 23.08 | 2 | 15.38 | 2 | 15.38 | 0 | 0 |
| 1-0 | 7 | 28 | 5 | 20 | 2 | 8 | 1 | 4 | 4 | 16 | 4 | 16 | 2 | 8 |
| 1-1 | 2 | 11.76 | 4 | 23.53 | 1 | 5.88 | 2 | 11.76 | 4 | 23.53 | 1 | 5.88 | 3 | 17.65 |
| 1-2 | 3 | 21.43 | 2 | 14.29 | 5 | 35.71 | 2 | 14.29 | 0 | 0 | 0 | 0 | 2 | 14.29 |
| 2-0 | 1 | 10 | 2 | 20 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 50 | 1 | 10 |
| 2-1 | 1 | 12.5 | 1 | 12.5 | 0 | 0 | 2 | 25 | 2 | 25 | 1 | 12.5 | 1 | 12.5 |
| 2-2 | 1 | 6.67 | 6 | 40 | 1 | 6.67 | 3 | 20 | 1 | 6.67 | 2 | 13.33 | 1 | 6.67 |
| 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
| 3-1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 |
| 3-2 | 4 | 57.14 | 2 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 |
back to top