Back to player cards
Explaination of batter cards
Austin Kearns
Team: Nationals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 399 | 40.51 | 308 | 42.02 | 91 | 36.11 | 37.41 | 90 | 0.111 | 0.133 |
| Sinker | 129 | 13.1 | 111 | 15.14 | 18 | 7.14 | 9.43 | 27 | 0.333 | 0.333 |
| Curve | 47 | 4.77 | 26 | 3.55 | 21 | 8.33 | 8.16 | 11 | 0.273 | 0.636 |
| Slider | 188 | 19.09 | 171 | 23.33 | 17 | 6.75 | 17.17 | 41 | 0.22 | 0.341 |
| Change | 91 | 9.24 | 38 | 5.18 | 53 | 21.03 | 12.15 | 27 | 0.333 | 0.519 |
| Splitter | 95 | 9.64 | 56 | 7.64 | 39 | 15.48 | 6.58 | 13 | 0.308 | 0.538 |
| Cutter | 36 | 3.65 | 23 | 3.14 | 13 | 5.16 | 9.1 | 6 | 0.333 | 1 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 117 | 46.99 | 32 | 12.85 | 12 | 4.82 | 42 | 16.87 | 19 | 7.63 | 19 | 7.63 | 8 | 3.21 |
| 0-1 | 46 | 38.33 | 15 | 12.5 | 3 | 2.5 | 27 | 22.5 | 15 | 12.5 | 11 | 9.17 | 3 | 2.5 |
| 0-2 | 19 | 35.19 | 10 | 18.52 | 5 | 9.26 | 11 | 20.37 | 3 | 5.56 | 4 | 7.41 | 2 | 3.7 |
| 1-0 | 45 | 44.12 | 12 | 11.76 | 8 | 7.84 | 16 | 15.69 | 14 | 13.73 | 6 | 5.88 | 1 | 0.98 |
| 1-1 | 40 | 37.04 | 11 | 10.19 | 6 | 5.56 | 29 | 26.85 | 13 | 12.04 | 8 | 7.41 | 1 | 0.93 |
| 1-2 | 23 | 32.86 | 10 | 14.29 | 7 | 10 | 14 | 20 | 7 | 10 | 5 | 7.14 | 4 | 5.71 |
| 2-0 | 11 | 29.73 | 6 | 16.22 | 0 | 0 | 7 | 18.92 | 3 | 8.11 | 6 | 16.22 | 4 | 10.81 |
| 2-1 | 27 | 40.3 | 11 | 16.42 | 2 | 2.99 | 9 | 13.43 | 4 | 5.97 | 12 | 17.91 | 2 | 2.99 |
| 2-2 | 37 | 45.68 | 8 | 9.88 | 3 | 3.7 | 19 | 23.46 | 7 | 8.64 | 2 | 2.47 | 5 | 6.17 |
| 3-0 | 3 | 33.33 | 2 | 22.22 | 0 | 0 | 1 | 11.11 | 0 | 0 | 1 | 11.11 | 2 | 22.22 |
| 3-1 | 10 | 35.71 | 3 | 10.71 | 0 | 0 | 1 | 3.57 | 2 | 7.14 | 9 | 32.14 | 3 | 10.71 |
| 3-2 | 21 | 35 | 9 | 15 | 1 | 1.67 | 12 | 20 | 4 | 6.67 | 12 | 20 | 1 | 1.67 |
back to top