Back to player cards
Explaination of batter cards
Aaron Boone
Team: Nationals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 239 | 41.14 | 148 | 43.4 | 91 | 37.92 | 37.41 | 72 | 0.208 | 0.333 |
| Sinker | 63 | 10.84 | 45 | 13.2 | 18 | 7.5 | 9.43 | 17 | 0.235 | 0.353 |
| Curve | 62 | 10.67 | 38 | 11.14 | 24 | 10 | 8.16 | 9 | 0.333 | 0.667 |
| Slider | 69 | 11.88 | 55 | 16.13 | 14 | 5.83 | 17.17 | 15 | 0.333 | 0.667 |
| Change | 85 | 14.63 | 25 | 7.33 | 60 | 25 | 12.15 | 18 | 0.278 | 0.333 |
| Splitter | 39 | 6.71 | 18 | 5.28 | 21 | 8.75 | 6.58 | 11 | 0.545 | 1 |
| Cutter | 24 | 4.13 | 12 | 3.52 | 12 | 5 | 9.1 | 9 | 0.111 | 0.222 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 68 | 39.77 | 18 | 10.53 | 15 | 8.77 | 26 | 15.2 | 19 | 11.11 | 17 | 9.94 | 8 | 4.68 |
| 0-1 | 26 | 36.62 | 5 | 7.04 | 14 | 19.72 | 6 | 8.45 | 13 | 18.31 | 5 | 7.04 | 2 | 2.82 |
| 0-2 | 13 | 40.63 | 3 | 9.38 | 6 | 18.75 | 4 | 12.5 | 5 | 15.63 | 1 | 3.13 | 0 | 0 |
| 1-0 | 30 | 42.86 | 8 | 11.43 | 4 | 5.71 | 8 | 11.43 | 12 | 17.14 | 4 | 5.71 | 4 | 5.71 |
| 1-1 | 19 | 30.65 | 9 | 14.52 | 8 | 12.9 | 8 | 12.9 | 12 | 19.35 | 2 | 3.23 | 4 | 6.45 |
| 1-2 | 20 | 38.46 | 3 | 5.77 | 9 | 17.31 | 9 | 17.31 | 7 | 13.46 | 3 | 5.77 | 1 | 1.92 |
| 2-0 | 14 | 63.64 | 3 | 13.64 | 0 | 0 | 0 | 0 | 1 | 4.55 | 3 | 13.64 | 1 | 4.55 |
| 2-1 | 10 | 40 | 6 | 24 | 0 | 0 | 3 | 12 | 4 | 16 | 1 | 4 | 1 | 4 |
| 2-2 | 18 | 50 | 2 | 5.56 | 4 | 11.11 | 3 | 8.33 | 8 | 22.22 | 1 | 2.78 | 0 | 0 |
| 3-0 | 4 | 57.14 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 1 | 14.29 |
| 3-1 | 7 | 63.64 | 1 | 9.09 | 1 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18.18 |
| 3-2 | 10 | 45.45 | 5 | 22.73 | 1 | 4.55 | 1 | 4.55 | 4 | 18.18 | 1 | 4.55 | 0 | 0 |
back to top