| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -1.87 | 12.07 | 88.4 | 219 | 14.64 | 132 | 17.12 | 87 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 3.93 | -3.44 | 75.34 | 127 | 8.49 | 55 | 7.13 | 72 | 9.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.33 | 3.34 | 80.54 | 124 | 8.29 | 97 | 12.58 | 27 | 3.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.46 | 5.01 | 81.77 | 368 | 24.6 | 143 | 18.55 | 225 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -5.97 | 9.6 | 86.99 | 345 | 23.06 | 164 | 21.27 | 181 | 24.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 1.05 | 6.93 | 84.72 | 313 | 20.92 | 180 | 23.35 | 133 | 18.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | Splitter | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 57 | 13.64 | 24 | 5.74 | 30 | 7.18 | 98 | 23.44 | 134 | 32.06 | 75 | 17.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 17 | 8.13 | 33 | 15.79 | 21 | 10.05 | 52 | 24.88 | 39 | 18.66 | 47 | 22.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 10 | 10.99 | 13 | 14.29 | 9 | 9.89 | 27 | 29.67 | 14 | 15.38 | 18 | 19.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 23 | 14.56 | 1 | 0.63 | 8 | 5.06 | 46 | 29.11 | 41 | 25.95 | 39 | 24.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 20 | 13.16 | 13 | 8.55 | 17 | 11.18 | 35 | 23.03 | 30 | 19.74 | 37 | 24.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 18 | 14.75 | 23 | 18.85 | 15 | 12.3 | 32 | 26.23 | 15 | 12.3 | 19 | 15.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 12 | 25.53 | 1 | 2.13 | 1 | 2.13 | 9 | 19.15 | 17 | 36.17 | 7 | 14.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 17 | 21.25 | 2 | 2.5 | 5 | 6.25 | 21 | 26.25 | 10 | 12.5 | 25 | 31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 13 | 12.5 | 15 | 14.42 | 13 | 12.5 | 25 | 24.04 | 15 | 14.42 | 23 | 22.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 31.25 | 0 | 0 | 1 | 6.25 | 0 | 0 | 8 | 50 | 2 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 10 | 29.41 | 0 | 0 | 0 | 0 | 2 | 5.88 | 14 | 41.18 | 8 | 23.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 17 | 26.15 | 2 | 3.08 | 4 | 6.15 | 21 | 32.31 | 8 | 12.31 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 41.67
|