| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.15 | 7.19 | 91.81 | 285 | 75.2 | 170 | 75.22 | 115 | 75.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -1.6 | 6.13 | 91.06 | 7 | 1.85 | 5 | 2.21 | 2 | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 5.28 | -1.91 | 77.6 | 38 | 10.03 | 27 | 11.95 | 11 | 7.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.64 | 2.72 | 84.33 | 16 | 4.22 | 12 | 5.31 | 4 | 2.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -9.46 | 6.25 | 84.09 | 12 | 3.17 | 1 | 0.44 | 11 | 7.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 0.19 | 7.2 | 90.58 | 21 | 5.54 | 11 | 4.87 | 10 | 6.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 81 | 79.41 | 2 | 1.96 | 14 | 13.73 | 0 | 0 | 2 | 1.96 | 3 | 2.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 33 | 76.74 | 1 | 2.33 | 2 | 4.65 | 1 | 2.33 | 2 | 4.65 | 4 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 12 | 70.59 | 0 | 0 | 5 | 29.41 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 39 | 82.98 | 2 | 4.26 | 2 | 4.26 | 2 | 4.26 | 2 | 4.26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 20 | 45.45 | 0 | 0 | 10 | 22.73 | 7 | 15.91 | 4 | 9.09 | 3 | 6.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 12 | 57.14 | 0 | 0 | 4 | 19.05 | 3 | 14.29 | 0 | 0 | 2 | 9.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 14 | 82.35 | 1 | 5.88 | 0 | 0 | 0 | 0 | 1 | 5.88 | 1 | 5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 20 | 76.92 | 0 | 0 | 1 | 3.85 | 1 | 3.85 | 1 | 3.85 | 3 | 11.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 18 | 81.82 | 1 | 4.55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 7 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 14 | 93.33 | 0 | 0 | 0 | 0 | 1 | 6.67 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 15 | 88.24 | 0 | 0 | 0 | 0 | 1 | 5.88 | 0 | 0 | 1 | 5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 11.18
|