| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -10.58 | 2.21 | 88.37 | 82 | 15.3 | 47 | 14.73 | 35 | 16.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -8.95 | 5.36 | 90.71 | 252 | 47.01 | 151 | 47.34 | 101 | 46.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 3.75 | 0.63 | 82.61 | 148 | 27.61 | 108 | 33.86 | 40 | 18.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -7.76 | 1.1 | 81.54 | 54 | 10.07 | 13 | 4.08 | 41 | 18.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 27 | 17.09 | 84 | 53.16 | 41 | 25.95 | 6 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 9 | 11.39 | 39 | 49.37 | 21 | 26.58 | 10 | 12.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 4 | 12.12 | 6 | 18.18 | 12 | 36.36 | 11 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 13 | 26 | 27 | 54 | 7 | 14 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 10 | 19.23 | 21 | 40.38 | 14 | 26.92 | 7 | 13.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 2 | 4.76 | 18 | 42.86 | 13 | 30.95 | 9 | 21.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 2 | 12.5 | 13 | 81.25 | 0 | 0 | 1 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 3 | 11.11 | 11 | 40.74 | 10 | 37.04 | 3 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 7 | 15.91 | 16 | 36.36 | 18 | 40.91 | 3 | 6.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 2 | 20 | 6 | 60 | 2 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 3 | 13.04 | 9 | 39.13 | 10 | 43.48 | 1 | 4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 29.04
|