| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 8.08 | 4.86 | 86.65 | 178 | 54.1 | 72 | 60 | 106 | 50.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 10.78 | 2.31 | 87.88 | 36 | 10.94 | 15 | 12.5 | 21 | 10.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | -3.59 | -2.21 | 74.59 | 18 | 5.47 | 7 | 5.83 | 11 | 5.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -9.85 | -1.54 | 71.98 | 97 | 29.48 | 26 | 21.67 | 71 | 33.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 47 | 52.81 | 14 | 15.73 | 5 | 5.62 | 23 | 25.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 21 | 56.76 | 3 | 8.11 | 3 | 8.11 | 10 | 27.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 7 | 50 | 0 | 0 | 1 | 7.14 | 6 | 42.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 22 | 59.46 | 4 | 10.81 | 1 | 2.7 | 10 | 27.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 13 | 43.33 | 3 | 10 | 2 | 6.67 | 12 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 13 | 43.33 | 2 | 6.67 | 2 | 6.67 | 13 | 43.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 14 | 73.68 | 4 | 21.05 | 0 | 0 | 1 | 5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 18 | 78.26 | 2 | 8.7 | 1 | 4.35 | 2 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 9 | 32.14 | 0 | 0 | 1 | 3.57 | 18 | 64.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 5 | 55.56 | 2 | 22.22 | 1 | 11.11 | 1 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 5 | 55.56 | 2 | 22.22 | 1 | 11.11 | 1 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 26.23
|