| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7 | 5.09 | 93.5 | 315 | 49.68 | 159 | 48.48 | 156 | 50.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -6.46 | 2.16 | 92.24 | 2 | 0.32 | 1 | 0.3 | 1 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 8.36 | 0.04 | 79.21 | 145 | 22.87 | 82 | 25 | 63 | 20.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 3.43 | 3.39 | 84.64 | 13 | 2.05 | 9 | 2.74 | 4 | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -8.14 | 7.11 | 85.32 | 25 | 3.94 | 4 | 1.22 | 21 | 6.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -7.54 | 5.3 | 86.58 | 6 | 0.95 | 4 | 1.22 | 2 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.11 | 5.55 | 91.22 | 128 | 20.19 | 69 | 21.04 | 59 | 19.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 96 | 53.04 | 1 | 0.55 | 29 | 16.02 | 1 | 0.55 | 11 | 6.08 | 4 | 2.21 | 39 | 21.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 42 | 45.65 | 0 | 0 | 23 | 25 | 2 | 2.17 | 3 | 3.26 | 1 | 1.09 | 21 | 22.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 9 | 30 | 0 | 0 | 18 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 42 | 66.67 | 0 | 0 | 4 | 6.35 | 3 | 4.76 | 3 | 4.76 | 0 | 0 | 11 | 17.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 28 | 42.42 | 1 | 1.52 | 17 | 25.76 | 2 | 3.03 | 4 | 6.06 | 1 | 1.52 | 13 | 19.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 21 | 42.86 | 0 | 0 | 19 | 38.78 | 4 | 8.16 | 0 | 0 | 0 | 0 | 5 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 13 | 72.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.56 | 0 | 0 | 4 | 22.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 17 | 60.71 | 0 | 0 | 1 | 3.57 | 1 | 3.57 | 1 | 3.57 | 0 | 0 | 8 | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 21 | 36.84 | 0 | 0 | 26 | 45.61 | 0 | 0 | 2 | 3.51 | 0 | 0 | 8 | 14.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 7 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 16 | 41.03 | 0 | 0 | 8 | 20.51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 12.46
|