| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 9.43 | 8.38 | 87.2 | 411 | 58.88 | 277 | 54.74 | 134 | 69.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | -4.24 | -6.43 | 76.2 | 119 | 17.05 | 83 | 16.4 | 36 | 18.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -3.12 | -0.44 | 74.82 | 28 | 4.01 | 24 | 4.74 | 4 | 2.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 8.3 | 5.88 | 81.87 | 79 | 11.32 | 73 | 14.43 | 6 | 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 3.46 | 7.74 | 85.71 | 61 | 8.74 | 49 | 9.68 | 12 | 6.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 133 | 66.83 | 22 | 11.06 | 7 | 3.52 | 16 | 8.04 | 21 | 10.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 43 | 47.78 | 20 | 22.22 | 4 | 4.44 | 16 | 17.78 | 7 | 7.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 14 | 43.75 | 15 | 46.88 | 2 | 6.25 | 1 | 3.13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 52 | 68.42 | 7 | 9.21 | 0 | 0 | 10 | 13.16 | 7 | 9.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 42 | 48.84 | 15 | 17.44 | 5 | 5.81 | 16 | 18.6 | 8 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 40 | 50.63 | 26 | 32.91 | 3 | 3.8 | 5 | 6.33 | 5 | 6.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 16 | 84.21 | 0 | 0 | 0 | 0 | 2 | 10.53 | 1 | 5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 23 | 74.19 | 1 | 3.23 | 2 | 6.45 | 2 | 6.45 | 3 | 9.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 20 | 44.44 | 8 | 17.78 | 4 | 8.89 | 7 | 15.56 | 6 | 13.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 11 | 84.62 | 0 | 0 | 0 | 0 | 1 | 7.69 | 1 | 7.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 12 | 54.55 | 5 | 22.73 | 1 | 4.55 | 3 | 13.64 | 1 | 4.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 21.05
|