| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -11.46 | 8.71 | 87.98 | 325 | 18.23 | 195 | 20.83 | 130 | 15.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 3.5 | -4.62 | 74.56 | 456 | 25.57 | 171 | 18.27 | 285 | 33.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 1.32 | 5.09 | 81.91 | 277 | 15.54 | 165 | 17.63 | 112 | 13.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.03 | 7.98 | 70.28 | 107 | 6 | 28 | 2.99 | 79 | 9.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -7.06 | 10.32 | 86.42 | 618 | 34.66 | 377 | 40.28 | 241 | 28.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 61 | 12.55 | 163 | 33.54 | 57 | 11.73 | 15 | 3.09 | 190 | 39.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 53 | 18.79 | 59 | 20.92 | 45 | 15.96 | 13 | 4.61 | 112 | 39.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 28 | 22.4 | 26 | 20.8 | 19 | 15.2 | 3 | 2.4 | 49 | 39.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 32 | 20.65 | 43 | 27.74 | 26 | 16.77 | 10 | 6.45 | 44 | 28.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 41 | 21.58 | 44 | 23.16 | 38 | 20 | 11 | 5.79 | 56 | 29.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 27 | 15.61 | 44 | 25.43 | 36 | 20.81 | 14 | 8.09 | 52 | 30.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 11 | 24.44 | 10 | 22.22 | 8 | 17.78 | 2 | 4.44 | 14 | 31.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 21 | 24.71 | 25 | 29.41 | 8 | 9.41 | 6 | 7.06 | 25 | 29.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 28 | 21.21 | 20 | 15.15 | 28 | 21.21 | 16 | 12.12 | 40 | 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 1 | 10 | 1 | 10 | 1 | 10 | 0 | 0 | 7 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 10 | 37.04 | 1 | 3.7 | 0 | 0 | 2 | 7.41 | 14 | 51.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 12 | 16.44 | 20 | 27.4 | 11 | 15.07 | 15 | 20.55 | 15 | 20.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 33.35
|