| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 5.51 | 10.25 | 92.43 | 101 | 49.51 | 71 | 47.33 | 30 | 55.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 8.16 | 7.47 | 93.04 | 27 | 13.24 | 20 | 13.33 | 7 | 12.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 0.02 | -3.74 | 81.76 | 14 | 6.86 | 10 | 6.67 | 4 | 7.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -2.68 | 0.3 | 81.24 | 62 | 30.39 | 49 | 32.67 | 13 | 24.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 31 | 62 | 9 | 18 | 1 | 2 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 7 | 31.82 | 5 | 22.73 | 3 | 13.64 | 7 | 31.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 7 | 70 | 2 | 20 | 0 | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 17 | 70.83 | 0 | 0 | 1 | 4.17 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 7 | 25.93 | 2 | 7.41 | 4 | 14.81 | 14 | 51.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 9 | 40.91 | 2 | 9.09 | 2 | 9.09 | 9 | 40.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 4 | 80 | 0 | 0 | 0 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 9 | 60 | 2 | 13.33 | 1 | 6.67 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 3 | 17.65 | 3 | 17.65 | 2 | 11.76 | 9 | 52.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 6 | 66.67 | 0 | 0 | 0 | 0 | 3 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 23.91
|