| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 6.23 | 9.98 | 91.78 | 208 | 65.82 | 150 | 66.08 | 58 | 65.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 3.82 | 4.7 | 89.9 | 14 | 4.43 | 11 | 4.85 | 3 | 3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -0.06 | 3.05 | 81.81 | 42 | 13.29 | 19 | 8.37 | 23 | 25.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 7.91 | 7.13 | 81.03 | 52 | 16.46 | 47 | 20.7 | 5 | 5.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 63 | 70.79 | 1 | 1.12 | 14 | 15.73 | 11 | 12.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 12 | 50 | 5 | 20.83 | 3 | 12.5 | 4 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 6 | 60 | 0 | 0 | 3 | 30 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 33 | 66 | 2 | 4 | 5 | 10 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 17 | 51.52 | 2 | 6.06 | 5 | 15.15 | 9 | 27.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 15 | 62.5 | 2 | 8.33 | 5 | 20.83 | 2 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 14 | 77.78 | 0 | 0 | 0 | 0 | 4 | 22.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 13 | 59.09 | 1 | 4.55 | 3 | 13.64 | 5 | 22.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 11 | 61.11 | 1 | 5.56 | 3 | 16.67 | 3 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 83.33 | 0 | 0 | 1 | 16.67 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 11 | 91.67 | 0 | 0 | 0 | 0 | 1 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 8 | 80 | 0 | 0 | 0 | 0 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 12.94
|