| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.19 | 9.78 | 91.82 | 446 | 68.4 | 211 | 70.33 | 235 | 66.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -1.2 | 3.05 | 89.63 | 1 | 0.15 | 0 | 0 | 1 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 5.52 | -6.17 | 73.26 | 52 | 7.98 | 28 | 9.33 | 24 | 6.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 0.11 | 4.33 | 86.72 | 50 | 7.67 | 31 | 10.33 | 19 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -4.81 | 6.77 | 83.64 | 47 | 7.21 | 10 | 3.33 | 37 | 10.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -8.99 | 2.39 | 80.34 | 3 | 0.46 | 0 | 0 | 3 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -1.5 | 6.73 | 87.88 | 53 | 8.13 | 20 | 6.67 | 33 | 9.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 133 | 69.63 | 1 | 0.52 | 6 | 3.14 | 10 | 5.24 | 23 | 12.04 | 2 | 1.05 | 16 | 8.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 61 | 70.11 | 0 | 0 | 6 | 6.9 | 6 | 6.9 | 4 | 4.6 | 1 | 1.15 | 9 | 10.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 25 | 71.43 | 0 | 0 | 8 | 22.86 | 2 | 5.71 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 53 | 73.61 | 0 | 0 | 1 | 1.39 | 6 | 8.33 | 4 | 5.56 | 0 | 0 | 8 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 43 | 67.19 | 0 | 0 | 4 | 6.25 | 2 | 3.13 | 5 | 7.81 | 0 | 0 | 10 | 15.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 30 | 49.18 | 0 | 0 | 19 | 31.15 | 6 | 9.84 | 2 | 3.28 | 0 | 0 | 4 | 6.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 19 | 86.36 | 0 | 0 | 0 | 0 | 1 | 4.55 | 0 | 0 | 0 | 0 | 2 | 9.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 24 | 70.59 | 0 | 0 | 0 | 0 | 6 | 17.65 | 1 | 2.94 | 0 | 0 | 3 | 8.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 21 | 56.76 | 0 | 0 | 7 | 18.92 | 5 | 13.51 | 3 | 8.11 | 0 | 0 | 1 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.57 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 12 | 85.71 | 0 | 0 | 1 | 7.14 | 0 | 0 | 1 | 7.14 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 20 | 71.43 | 0 | 0 | 0 | 0 | 6 | 21.43 | 2 | 7.14 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 7.7
|