| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -1.82 | 12 | 87.29 | 207 | 50.36 | 107 | 52.71 | 100 | 48.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 4 | 4.07 | 80.79 | 88 | 21.41 | 68 | 33.5 | 20 | 9.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.25 | 6.87 | 78.09 | 66 | 16.06 | 24 | 11.82 | 42 | 20.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -5.57 | 9.11 | 85.41 | 50 | 12.17 | 4 | 1.97 | 46 | 22.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Slider | Change | Splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 36 | 35.64 | 32 | 31.68 | 9 | 8.91 | 24 | 23.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 15 | 33.33 | 15 | 33.33 | 10 | 22.22 | 5 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 8 | 40 | 4 | 20 | 7 | 35 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 19 | 41.3 | 16 | 34.78 | 1 | 2.17 | 10 | 21.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 20 | 48.78 | 7 | 17.07 | 10 | 24.39 | 4 | 9.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 30 | 57.69 | 4 | 7.69 | 16 | 30.77 | 2 | 3.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 13 | 72.22 | 3 | 16.67 | 0 | 0 | 2 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 10 | 62.5 | 2 | 12.5 | 3 | 18.75 | 1 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 22 | 68.75 | 2 | 6.25 | 7 | 21.88 | 1 | 3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 83.33 | 1 | 16.67 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 8 | 88.89 | 0 | 0 | 1 | 11.11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 21 | 84 | 2 | 8 | 2 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 17.66
|