| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -4.77 | 10.06 | 91.05 | 210 | 30.61 | 125 | 29.62 | 85 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 9.04 | -2.65 | 75.81 | 63 | 9.18 | 39 | 9.24 | 24 | 9.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.15 | 5.23 | 86.46 | 62 | 9.04 | 57 | 13.51 | 5 | 1.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -3.31 | 2.89 | 84.08 | 103 | 15.01 | 49 | 11.61 | 54 | 20.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -8.43 | 6.27 | 90.05 | 147 | 21.43 | 71 | 16.82 | 76 | 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.98 | 7.17 | 89.52 | 101 | 14.72 | 81 | 19.19 | 20 | 7.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | Splitter | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 57 | 30 | 25 | 13.16 | 17 | 8.95 | 10 | 5.26 | 41 | 21.58 | 40 | 21.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 20 | 25.97 | 5 | 6.49 | 13 | 16.88 | 8 | 10.39 | 19 | 24.68 | 12 | 15.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 10 | 26.32 | 0 | 0 | 4 | 10.53 | 22 | 57.89 | 2 | 5.26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 24 | 28.24 | 9 | 10.59 | 7 | 8.24 | 1 | 1.18 | 30 | 35.29 | 14 | 16.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 14 | 21.88 | 9 | 14.06 | 5 | 7.81 | 10 | 15.63 | 16 | 25 | 10 | 15.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 13 | 24.53 | 1 | 1.89 | 4 | 7.55 | 29 | 54.72 | 4 | 7.55 | 2 | 3.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 16 | 47.06 | 2 | 5.88 | 3 | 8.82 | 0 | 0 | 9 | 26.47 | 4 | 11.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 12 | 32.43 | 5 | 13.51 | 2 | 5.41 | 1 | 2.7 | 9 | 24.32 | 8 | 21.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 17 | 31.48 | 3 | 5.56 | 2 | 3.7 | 19 | 35.19 | 9 | 16.67 | 4 | 7.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 8 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 9 | 64.29 | 0 | 0 | 1 | 7.14 | 1 | 7.14 | 3 | 21.43 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 10 | 33.33 | 4 | 13.33 | 4 | 13.33 | 2 | 6.67 | 3 | 10 | 7 | 23.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 34.03
|