| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 9.08 | 8.18 | 86.62 | 207 | 20.82 | 161 | 20.51 | 46 | 22.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 10.35 | 5.22 | 87.75 | 376 | 37.83 | 285 | 36.31 | 91 | 43.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | -5.34 | -5.96 | 77.57 | 255 | 25.65 | 199 | 25.35 | 56 | 26.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 8.95 | 5.49 | 80.69 | 156 | 15.69 | 140 | 17.83 | 16 | 7.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 63 | 24.42 | 99 | 38.37 | 59 | 22.87 | 37 | 14.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 26 | 23.85 | 25 | 22.94 | 37 | 33.94 | 21 | 19.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 9 | 22.5 | 11 | 27.5 | 16 | 40 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 20 | 16.67 | 51 | 42.5 | 15 | 12.5 | 34 | 28.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 10 | 9.71 | 25 | 24.27 | 48 | 46.6 | 20 | 19.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 11 | 15.94 | 20 | 28.99 | 32 | 46.38 | 6 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 12 | 25 | 28 | 58.33 | 2 | 4.17 | 6 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 11 | 16.42 | 31 | 46.27 | 13 | 19.4 | 12 | 17.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 9 | 13.43 | 22 | 32.84 | 28 | 41.79 | 8 | 11.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 12 | 54.55 | 10 | 45.45 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 10 | 25 | 26 | 65 | 1 | 2.5 | 3 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 14 | 27.45 | 28 | 54.9 | 4 | 7.84 | 5 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 37.26
|