| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.55 | 3.86 | 91.45 | 50 | 11.16 | 24 | 10.34 | 26 | 12.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -10.73 | 4.26 | 91.36 | 201 | 44.87 | 115 | 49.57 | 86 | 39.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.54 | -0.57 | 80.91 | 73 | 16.29 | 46 | 19.83 | 27 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -8.27 | 4.01 | 84.43 | 124 | 27.68 | 47 | 20.26 | 77 | 35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 19 | 14.62 | 63 | 48.46 | 22 | 16.92 | 26 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 4 | 8.16 | 17 | 34.69 | 9 | 18.37 | 19 | 38.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 2 | 11.11 | 3 | 16.67 | 3 | 16.67 | 10 | 55.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 7 | 11.48 | 25 | 40.98 | 5 | 8.2 | 24 | 39.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 3 | 6.38 | 17 | 36.17 | 11 | 23.4 | 16 | 34.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 0 | 0 | 4 | 16 | 11 | 44 | 10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 1 | 4.35 | 16 | 69.57 | 2 | 8.7 | 4 | 17.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 4 | 12.9 | 21 | 67.74 | 5 | 16.13 | 1 | 3.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 2 | 7.69 | 12 | 46.15 | 5 | 19.23 | 7 | 26.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 2 | 18.18 | 7 | 63.64 | 0 | 0 | 2 | 18.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 3 | 21.43 | 9 | 64.29 | 0 | 0 | 2 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 3 | 23.08 | 7 | 53.85 | 0 | 0 | 3 | 23.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 29.74
|