| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -8.7 | 8.67 | 95.3 | 82 | 29.71 | 37 | 25.87 | 45 | 33.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 4.65 | 2.7 | 83.23 | 75 | 27.17 | 67 | 46.85 | 8 | 6.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -8.92 | 6.08 | 86 | 55 | 19.93 | 1 | 0.7 | 54 | 40.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -4 | 10.26 | 94.23 | 64 | 23.19 | 38 | 26.57 | 26 | 19.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 35 | 46.05 | 13 | 17.11 | 8 | 10.53 | 20 | 26.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 7 | 20.59 | 11 | 32.35 | 12 | 35.29 | 4 | 11.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 4 | 22.22 | 8 | 44.44 | 6 | 33.33 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 8 | 25 | 9 | 28.13 | 8 | 25 | 7 | 21.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 6 | 25 | 7 | 29.17 | 8 | 33.33 | 3 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 5 | 21.74 | 9 | 39.13 | 7 | 30.43 | 2 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 3 | 21.43 | 0 | 0 | 0 | 0 | 11 | 78.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 5 | 31.25 | 5 | 31.25 | 1 | 6.25 | 5 | 31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 3 | 15.79 | 10 | 52.63 | 4 | 21.05 | 2 | 10.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 2 | 66.67 | 0 | 0 | 0 | 0 | 1 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 3 | 23.08 | 3 | 23.08 | 1 | 7.69 | 6 | 46.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 19.48
|