| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -4.27 | 10.25 | 89.74 | 425 | 52.15 | 216 | 54 | 209 | 50.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -6.92 | 5.13 | 89.69 | 2 | 0.25 | 1 | 0.25 | 1 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 5.97 | -6.55 | 76.06 | 170 | 20.86 | 90 | 22.5 | 80 | 19.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 4.66 | 5.41 | 83.46 | 73 | 8.96 | 62 | 15.5 | 11 | 2.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -6.34 | 6.64 | 83.79 | 141 | 17.3 | 27 | 6.75 | 114 | 27.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -5.49 | 4.56 | 85.91 | 2 | 0.25 | 2 | 0.5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.05 | 9.74 | 89.32 | 2 | 0.25 | 2 | 0.5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 118 | 49.58 | 0 | 0 | 60 | 25.21 | 19 | 7.98 | 41 | 17.23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 67 | 60.36 | 1 | 0.9 | 21 | 18.92 | 13 | 11.71 | 9 | 8.11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 22 | 56.41 | 0 | 0 | 11 | 28.21 | 4 | 10.26 | 2 | 5.13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 42 | 47.19 | 0 | 0 | 16 | 17.98 | 6 | 6.74 | 24 | 26.97 | 1 | 1.12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 48 | 50 | 0 | 0 | 13 | 13.54 | 11 | 11.46 | 24 | 25 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 39 | 54.17 | 0 | 0 | 20 | 27.78 | 11 | 15.28 | 2 | 2.78 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 15 | 55.56 | 1 | 3.7 | 2 | 7.41 | 0 | 0 | 9 | 33.33 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 17 | 39.53 | 0 | 0 | 8 | 18.6 | 5 | 11.63 | 12 | 27.91 | 1 | 2.33 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 20 | 45.45 | 0 | 0 | 16 | 36.36 | 4 | 9.09 | 3 | 6.82 | 0 | 0 | 1 | 2.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 9 | 81.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 9.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 9 | 64.29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35.71 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 19 | 61.29 | 0 | 0 | 3 | 9.68 | 0 | 0 | 9 | 29.03 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 8.54
|