| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.81 | 10.08 | 92.92 | 213 | 66.15 | 115 | 66.47 | 98 | 65.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -16.89 | 8.17 | 91.56 | 6 | 1.86 | 3 | 1.73 | 3 | 2.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 6.1 | -5.67 | 75.25 | 1 | 0.31 | 0 | 0 | 1 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -4.02 | 2.66 | 85.63 | 14 | 4.35 | 10 | 5.78 | 4 | 2.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -8.99 | 5.64 | 84.38 | 59 | 18.32 | 17 | 9.83 | 42 | 28.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -5.55 | 2.65 | 87.61 | 2 | 0.62 | 2 | 1.16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.74 | 6.36 | 89.27 | 27 | 8.39 | 26 | 15.03 | 1 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 58 | 76.32 | 1 | 1.32 | 0 | 0 | 2 | 2.63 | 11 | 14.47 | 0 | 0 | 4 | 5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 22 | 64.71 | 0 | 0 | 1 | 2.94 | 3 | 8.82 | 6 | 17.65 | 0 | 0 | 2 | 5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 8 | 47.06 | 1 | 5.88 | 0 | 0 | 1 | 5.88 | 4 | 23.53 | 0 | 0 | 3 | 17.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 28 | 77.78 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19.44 | 0 | 0 | 1 | 2.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 20 | 64.52 | 0 | 0 | 0 | 0 | 1 | 3.23 | 6 | 19.35 | 1 | 3.23 | 3 | 9.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 14 | 53.85 | 0 | 0 | 0 | 0 | 1 | 3.85 | 9 | 34.62 | 1 | 3.85 | 1 | 3.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 12 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 12 | 66.67 | 0 | 0 | 0 | 0 | 2 | 11.11 | 2 | 11.11 | 0 | 0 | 2 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 14 | 48.28 | 0 | 0 | 0 | 0 | 3 | 10.34 | 8 | 27.59 | 0 | 0 | 4 | 13.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 83.33 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 8 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 12 | 48 | 3 | 12 | 0 | 0 | 1 | 4 | 5 | 20 | 0 | 0 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 8.09
|