| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 6.26 | 7.67 | 90.3 | 497 | 55.91 | 370 | 60.26 | 127 | 46.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 4.45 | 5.19 | 92.21 | 134 | 15.07 | 82 | 13.36 | 52 | 18.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -2.8 | 0.13 | 81.35 | 131 | 14.74 | 48 | 7.82 | 83 | 30.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 5.97 | 5.16 | 83.72 | 127 | 14.29 | 114 | 18.57 | 13 | 4.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 138 | 58.72 | 35 | 14.89 | 30 | 12.77 | 32 | 13.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 49 | 44.95 | 14 | 12.84 | 22 | 20.18 | 24 | 22.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 14 | 35 | 8 | 20 | 16 | 40 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 57 | 65.52 | 12 | 13.79 | 4 | 4.6 | 14 | 16.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 53 | 55.79 | 15 | 15.79 | 8 | 8.42 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 28 | 41.18 | 10 | 14.71 | 20 | 29.41 | 10 | 14.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 28 | 71.79 | 5 | 12.82 | 2 | 5.13 | 4 | 10.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 31 | 60.78 | 10 | 19.61 | 5 | 9.8 | 5 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 45 | 48.91 | 13 | 14.13 | 18 | 19.57 | 16 | 17.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 11 | 84.62 | 2 | 15.38 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 12 | 70.59 | 3 | 17.65 | 2 | 11.76 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 31 | 72.09 | 7 | 16.28 | 4 | 9.3 | 1 | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 24.15
|