| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.39 | 8.66 | 92.85 | 423 | 65.48 | 250 | 63.45 | 173 | 68.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -9.77 | 5.27 | 90.26 | 2 | 0.31 | 1 | 0.25 | 1 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 1.01 | -2.04 | 79.42 | 7 | 1.08 | 3 | 0.76 | 4 | 1.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 0.29 | 3.58 | 84.88 | 123 | 19.04 | 91 | 23.1 | 32 | 12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -6.7 | 3.32 | 85.71 | 19 | 2.94 | 12 | 3.05 | 7 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -6.07 | 3.07 | 88 | 63 | 9.75 | 35 | 8.88 | 28 | 11.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -1.76 | 7.43 | 89.52 | 9 | 1.39 | 2 | 0.51 | 7 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 121 | 66.85 | 1 | 0.55 | 3 | 1.66 | 41 | 22.65 | 2 | 1.1 | 12 | 6.63 | 1 | 0.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 46 | 54.76 | 0 | 0 | 1 | 1.19 | 19 | 22.62 | 2 | 2.38 | 13 | 15.48 | 3 | 3.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 24 | 60 | 1 | 2.5 | 0 | 0 | 3 | 7.5 | 4 | 10 | 8 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 54 | 75 | 0 | 0 | 2 | 2.78 | 10 | 13.89 | 2 | 2.78 | 2 | 2.78 | 2 | 2.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 33 | 54.1 | 0 | 0 | 1 | 1.64 | 18 | 29.51 | 3 | 4.92 | 6 | 9.84 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 24 | 48.98 | 0 | 0 | 0 | 0 | 8 | 16.33 | 4 | 8.16 | 12 | 24.49 | 1 | 2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 24 | 88.89 | 0 | 0 | 0 | 0 | 3 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 28 | 80 | 0 | 0 | 0 | 0 | 5 | 14.29 | 0 | 0 | 2 | 5.71 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 29 | 60.42 | 0 | 0 | 0 | 0 | 10 | 20.83 | 2 | 4.17 | 6 | 12.5 | 1 | 2.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 8 | 88.89 | 0 | 0 | 0 | 0 | 1 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 10 | 90.91 | 0 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 22 | 75.86 | 0 | 0 | 0 | 0 | 4 | 13.79 | 0 | 0 | 2 | 6.9 | 1 | 3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 8.28
|