| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.62 | 12.16 | 91.92 | 125 | 63.13 | 69 | 61.61 | 56 | 65.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -12.56 | 11.36 | 92.64 | 5 | 2.53 | 2 | 1.79 | 3 | 3.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 4.59 | -4.36 | 78.06 | 26 | 13.13 | 13 | 11.61 | 13 | 15.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 1.72 | 5.64 | 87.37 | 29 | 14.65 | 22 | 19.64 | 7 | 8.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -7 | 10.31 | 85.41 | 5 | 2.53 | 0 | 0 | 5 | 5.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.18 | 8.28 | 89.2 | 8 | 4.04 | 6 | 5.36 | 2 | 2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 32 | 66.67 | 1 | 2.08 | 3 | 6.25 | 7 | 14.58 | 2 | 4.17 | 3 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 14 | 53.85 | 0 | 0 | 7 | 26.92 | 4 | 15.38 | 0 | 0 | 1 | 3.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 11 | 73.33 | 0 | 0 | 3 | 20 | 1 | 6.67 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 12 | 66.67 | 1 | 5.56 | 0 | 0 | 2 | 11.11 | 2 | 11.11 | 1 | 5.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 8 | 47.06 | 2 | 11.76 | 3 | 17.65 | 4 | 23.53 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 4 | 25 | 0 | 0 | 5 | 31.25 | 5 | 31.25 | 0 | 0 | 2 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 7 | 87.5 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 7 | 58.33 | 0 | 0 | 1 | 8.33 | 2 | 16.67 | 1 | 8.33 | 1 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 10 | 62.5 | 0 | 0 | 3 | 18.75 | 3 | 18.75 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 4 | 80 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 16 | 94.12 | 0 | 0 | 1 | 5.88 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 9.89
|