| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.65 | 9.74 | 96.19 | 135 | 16.88 | 62 | 13.22 | 73 | 22.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 3.16 | 2.67 | 87.38 | 249 | 31.13 | 202 | 43.07 | 47 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.52 | 3.69 | 87.85 | 180 | 22.5 | 47 | 10.02 | 133 | 40.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -3.28 | 11.47 | 95.19 | 236 | 29.5 | 158 | 33.69 | 78 | 23.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 39 | 20.1 | 42 | 21.65 | 35 | 18.04 | 78 | 40.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 19 | 21.59 | 26 | 29.55 | 24 | 27.27 | 19 | 21.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 9 | 20.93 | 17 | 39.53 | 13 | 30.23 | 4 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 11 | 12.79 | 21 | 24.42 | 16 | 18.6 | 38 | 44.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 7 | 9.21 | 28 | 36.84 | 25 | 32.89 | 16 | 21.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 19 | 21.11 | 24 | 26.67 | 26 | 28.89 | 21 | 23.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 3 | 10.71 | 7 | 25 | 5 | 17.86 | 13 | 46.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 6 | 13.95 | 24 | 55.81 | 6 | 13.95 | 7 | 16.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 13 | 18.06 | 23 | 31.94 | 18 | 25 | 18 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 30 | 0 | 0 | 0 | 0 | 7 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 1 | 5.26 | 9 | 47.37 | 1 | 5.26 | 8 | 42.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 5 | 9.8 | 28 | 54.9 | 11 | 21.57 | 7 | 13.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 20.15
|