| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -8.03 | 8.05 | 95.18 | 639 | 66.08 | 252 | 69.04 | 387 | 64.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -2.17 | -0.29 | 88.61 | 3 | 0.31 | 0 | 0 | 3 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 5.06 | -5.55 | 81.86 | 84 | 8.69 | 23 | 6.3 | 61 | 10.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 0.46 | -0.62 | 88.53 | 108 | 11.17 | 60 | 16.44 | 48 | 7.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -9.89 | 4.74 | 87.12 | 57 | 5.89 | 8 | 2.19 | 49 | 8.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -7.67 | 2.74 | 87.72 | 75 | 7.76 | 21 | 5.75 | 54 | 8.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -3.01 | 3.6 | 88.63 | 1 | 0.1 | 1 | 0.27 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 183 | 69.32 | 0 | 0 | 34 | 12.88 | 25 | 9.47 | 11 | 4.17 | 11 | 4.17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 68 | 51.91 | 1 | 0.76 | 19 | 14.5 | 16 | 12.21 | 12 | 9.16 | 14 | 10.69 | 1 | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 43 | 69.35 | 0 | 0 | 5 | 8.06 | 6 | 9.68 | 2 | 3.23 | 6 | 9.68 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 65 | 67.71 | 1 | 1.04 | 4 | 4.17 | 8 | 8.33 | 11 | 11.46 | 7 | 7.29 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 42 | 42.42 | 0 | 0 | 10 | 10.1 | 17 | 17.17 | 12 | 12.12 | 18 | 18.18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 58 | 61.05 | 0 | 0 | 4 | 4.21 | 19 | 20 | 4 | 4.21 | 10 | 10.53 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 33 | 89.19 | 0 | 0 | 0 | 0 | 2 | 5.41 | 2 | 5.41 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 29 | 70.73 | 0 | 0 | 1 | 2.44 | 4 | 9.76 | 1 | 2.44 | 6 | 14.63 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 39 | 67.24 | 1 | 1.72 | 6 | 10.34 | 8 | 13.79 | 1 | 1.72 | 3 | 5.17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 21 | 95.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.55 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 43 | 91.49 | 0 | 0 | 1 | 2.13 | 3 | 6.38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 8.77
|