| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.83 | 7.9 | 90.53 | 497 | 61.82 | 245 | 60.64 | 252 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -7.03 | 4.06 | 90.55 | 43 | 5.35 | 23 | 5.69 | 20 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -0.83 | 1.93 | 79.14 | 193 | 24 | 114 | 28.22 | 79 | 19.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -2.91 | 5.63 | 84.71 | 71 | 8.83 | 22 | 5.45 | 49 | 12.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 136 | 64.15 | 10 | 4.72 | 53 | 25 | 13 | 6.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 53 | 53 | 9 | 9 | 23 | 23 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 36 | 63.16 | 8 | 14.04 | 11 | 19.3 | 2 | 3.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 39 | 50.65 | 1 | 1.3 | 29 | 37.66 | 8 | 10.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 43 | 58.9 | 3 | 4.11 | 15 | 20.55 | 12 | 16.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 46 | 57.5 | 5 | 6.25 | 22 | 27.5 | 7 | 8.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 21 | 75 | 0 | 0 | 7 | 25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 26 | 70.27 | 1 | 2.7 | 8 | 21.62 | 2 | 5.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 54 | 67.5 | 3 | 3.75 | 16 | 20 | 7 | 8.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 9 | 81.82 | 0 | 0 | 0 | 0 | 2 | 18.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 8 | 66.67 | 1 | 8.33 | 2 | 16.67 | 1 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 26 | 70.27 | 2 | 5.41 | 7 | 18.92 | 2 | 5.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 15.18
|