| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.4 | 10.55 | 95.99 | 243 | 56.12 | 131 | 62.09 | 112 | 50.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -10.71 | 5.77 | 88.06 | 3 | 0.69 | 1 | 0.47 | 2 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 3.99 | -4.91 | 81.64 | 47 | 10.85 | 24 | 11.37 | 23 | 10.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 3.43 | 3.29 | 87.93 | 83 | 19.17 | 40 | 18.96 | 43 | 19.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -10.9 | 4.9 | 86.33 | 42 | 9.7 | 8 | 3.79 | 34 | 15.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -9 | 3.24 | 87.76 | 4 | 0.92 | 0 | 0 | 4 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 0.04 | 6.44 | 90.62 | 11 | 2.54 | 7 | 3.32 | 4 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 72 | 58.54 | 0 | 0 | 9 | 7.32 | 21 | 17.07 | 15 | 12.2 | 2 | 1.63 | 4 | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 30 | 54.55 | 1 | 1.82 | 11 | 20 | 7 | 12.73 | 5 | 9.09 | 0 | 0 | 1 | 1.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 9 | 40.91 | 1 | 4.55 | 3 | 13.64 | 9 | 40.91 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 31 | 64.58 | 0 | 0 | 3 | 6.25 | 4 | 8.33 | 8 | 16.67 | 0 | 0 | 2 | 4.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 23 | 51.11 | 0 | 0 | 3 | 6.67 | 13 | 28.89 | 5 | 11.11 | 0 | 0 | 1 | 2.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 18 | 35.29 | 0 | 0 | 13 | 25.49 | 15 | 29.41 | 2 | 3.92 | 0 | 0 | 3 | 5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 14 | 87.5 | 1 | 6.25 | 0 | 0 | 0 | 0 | 1 | 6.25 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 13 | 72.22 | 0 | 0 | 1 | 5.56 | 4 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 16 | 44.44 | 0 | 0 | 4 | 11.11 | 10 | 27.78 | 5 | 13.89 | 1 | 2.78 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 8 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 9.71
|