| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -5.31 | 10.25 | 92.34 | 104 | 14.17 | 48 | 13.37 | 56 | 14.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -8.65 | 7.05 | 90.79 | 222 | 30.25 | 98 | 27.3 | 124 | 33.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -0.01 | 5.04 | 86.71 | 148 | 20.16 | 104 | 28.97 | 44 | 11.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -8.66 | 4.27 | 81.01 | 260 | 35.42 | 109 | 30.36 | 151 | 40.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 33 | 17.01 | 67 | 34.54 | 59 | 30.41 | 35 | 18.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 16 | 16.49 | 23 | 23.71 | 22 | 22.68 | 36 | 37.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 12 | 26.09 | 10 | 21.74 | 0 | 0 | 24 | 52.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 8 | 9.64 | 26 | 31.33 | 28 | 33.73 | 21 | 25.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 7 | 9.86 | 14 | 19.72 | 17 | 23.94 | 33 | 46.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 5 | 9.26 | 9 | 16.67 | 3 | 5.56 | 37 | 68.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 3 | 9.38 | 16 | 50 | 4 | 12.5 | 9 | 28.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 1 | 2.17 | 19 | 41.3 | 7 | 15.22 | 19 | 41.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 11 | 20.37 | 12 | 22.22 | 4 | 7.41 | 27 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 4 | 44.44 | 3 | 33.33 | 1 | 11.11 | 1 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 2 | 10.53 | 13 | 68.42 | 1 | 5.26 | 3 | 15.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 2 | 6.9 | 10 | 34.48 | 2 | 6.9 | 15 | 51.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 29.07
|