| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.3 | 9.46 | 89.16 | 192 | 11.58 | 95 | 11.35 | 97 | 11.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -4.43 | 4.46 | 85.85 | 140 | 8.44 | 14 | 1.67 | 126 | 15.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 4.97 | -4.78 | 69.45 | 311 | 18.76 | 147 | 17.56 | 164 | 19.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -0.56 | 3.91 | 82.15 | 239 | 14.41 | 218 | 26.05 | 21 | 2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -7.83 | 4.92 | 81.43 | 154 | 9.29 | 26 | 3.11 | 128 | 15.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -10.19 | 7.17 | 88.38 | 622 | 37.52 | 337 | 40.26 | 285 | 34.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 62 | 13.72 | 41 | 9.07 | 74 | 16.37 | 59 | 13.05 | 30 | 6.64 | 186 | 41.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 18 | 8.82 | 19 | 9.31 | 41 | 20.1 | 36 | 17.65 | 26 | 12.75 | 64 | 31.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 9 | 9.78 | 1 | 1.09 | 32 | 34.78 | 13 | 14.13 | 3 | 3.26 | 34 | 36.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 18 | 9.84 | 25 | 13.66 | 11 | 6.01 | 27 | 14.75 | 28 | 15.3 | 74 | 40.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 9 | 5.36 | 15 | 8.93 | 37 | 22.02 | 28 | 16.67 | 26 | 15.48 | 53 | 31.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 17 | 11.64 | 5 | 3.42 | 56 | 38.36 | 17 | 11.64 | 5 | 3.42 | 46 | 31.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 8 | 14.04 | 5 | 8.77 | 1 | 1.75 | 9 | 15.79 | 3 | 5.26 | 31 | 54.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 6 | 6.59 | 11 | 12.09 | 4 | 4.4 | 19 | 20.88 | 15 | 16.48 | 36 | 39.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 15 | 11.36 | 6 | 4.55 | 44 | 33.33 | 17 | 12.88 | 13 | 9.85 | 37 | 28.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 7 | 38.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 61.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 6 | 20.69 | 5 | 17.24 | 0 | 0 | 1 | 3.45 | 1 | 3.45 | 16 | 55.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 17 | 19.77 | 7 | 8.14 | 11 | 12.79 | 13 | 15.12 | 4 | 4.65 | 34 | 39.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 37.38
|