| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 2.76 | 7.64 | 94.82 | 34 | 4.45 | 19 | 3.59 | 15 | 6.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -3.83 | 0.27 | 83.53 | 235 | 30.76 | 171 | 32.33 | 64 | 27.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 8.14 | 2.99 | 85.29 | 54 | 7.07 | 52 | 9.83 | 2 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | 8.49 | 8 | 93.47 | 441 | 57.72 | 287 | 54.25 | 154 | 65.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Slider | Change | Splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 10 | 5.18 | 45 | 23.32 | 10 | 5.18 | 128 | 66.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 3 | 3.49 | 37 | 43.02 | 8 | 9.3 | 38 | 44.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 4 | 7.02 | 9 | 15.79 | 1 | 1.75 | 43 | 75.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 2 | 2.33 | 31 | 36.05 | 7 | 8.14 | 46 | 53.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 2 | 2.5 | 40 | 50 | 17 | 21.25 | 21 | 26.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 3 | 4 | 24 | 32 | 1 | 1.33 | 47 | 62.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 1 | 4 | 4 | 16 | 1 | 4 | 19 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 2 | 6.06 | 8 | 24.24 | 2 | 6.06 | 21 | 63.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 1 | 1.72 | 26 | 44.83 | 7 | 12.07 | 24 | 41.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 5 | 83.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 3 | 18.75 | 2 | 12.5 | 0 | 0 | 11 | 68.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 2 | 4.08 | 9 | 18.37 | 0 | 0 | 38 | 77.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 20.84
|