| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.04 | 10.56 | 91.96 | 327 | 56.09 | 150 | 56.6 | 177 | 55.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -12.45 | 9.42 | 89.7 | 2 | 0.34 | 2 | 0.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 7.55 | -1.41 | 79.43 | 40 | 6.86 | 16 | 6.04 | 24 | 7.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 4.7 | 3.14 | 82.95 | 107 | 18.35 | 65 | 24.53 | 42 | 13.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -11.71 | 4.96 | 83.25 | 29 | 4.97 | 3 | 1.13 | 26 | 8.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -15.2 | 5.74 | 83.43 | 1 | 0.17 | 0 | 0 | 1 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.42 | 6.72 | 88.62 | 77 | 13.21 | 29 | 10.94 | 48 | 15.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 93 | 63.7 | 1 | 0.68 | 13 | 8.9 | 20 | 13.7 | 3 | 2.05 | 0 | 0 | 16 | 10.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 25 | 40.98 | 0 | 0 | 7 | 11.48 | 12 | 19.67 | 9 | 14.75 | 0 | 0 | 8 | 13.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 16 | 69.57 | 0 | 0 | 1 | 4.35 | 5 | 21.74 | 0 | 0 | 0 | 0 | 1 | 4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 37 | 56.06 | 1 | 1.52 | 7 | 10.61 | 11 | 16.67 | 0 | 0 | 0 | 0 | 10 | 15.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 32 | 48.48 | 0 | 0 | 5 | 7.58 | 13 | 19.7 | 6 | 9.09 | 0 | 0 | 10 | 15.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 30 | 56.6 | 0 | 0 | 2 | 3.77 | 11 | 20.75 | 7 | 13.21 | 0 | 0 | 3 | 5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 14 | 58.33 | 0 | 0 | 0 | 0 | 4 | 16.67 | 0 | 0 | 0 | 0 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 16 | 45.71 | 0 | 0 | 0 | 0 | 6 | 17.14 | 3 | 8.57 | 0 | 0 | 10 | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 23 | 51.11 | 0 | 0 | 4 | 8.89 | 15 | 33.33 | 1 | 2.22 | 1 | 2.22 | 1 | 2.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 14 | 70 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 17 | 50 | 0 | 0 | 1 | 2.94 | 9 | 26.47 | 0 | 0 | 0 | 0 | 7 | 20.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 8.21
|