| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.69 | 6.91 | 91.51 | 210 | 55.12 | 113 | 54.85 | 97 | 55.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -7.23 | 5.8 | 91.36 | 6 | 1.57 | 4 | 1.94 | 2 | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 4.91 | -2.79 | 79.37 | 53 | 13.91 | 25 | 12.14 | 28 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.68 | 2.41 | 85.65 | 82 | 21.52 | 54 | 26.21 | 28 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.52 | 4.73 | 85.18 | 15 | 3.94 | 4 | 1.94 | 11 | 6.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -3.22 | 4.77 | 85.14 | 3 | 0.79 | 1 | 0.49 | 2 | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.96 | 4.99 | 88.35 | 12 | 3.15 | 5 | 2.43 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 63 | 61.17 | 2 | 1.94 | 14 | 13.59 | 16 | 15.53 | 1 | 0.97 | 1 | 0.97 | 6 | 5.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 15 | 34.88 | 1 | 2.33 | 9 | 20.93 | 13 | 30.23 | 2 | 4.65 | 2 | 4.65 | 1 | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 9 | 47.37 | 0 | 0 | 3 | 15.79 | 6 | 31.58 | 0 | 0 | 0 | 0 | 1 | 5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 30 | 63.83 | 0 | 0 | 5 | 10.64 | 6 | 12.77 | 6 | 12.77 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 18 | 47.37 | 0 | 0 | 6 | 15.79 | 12 | 31.58 | 2 | 5.26 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 16 | 40 | 0 | 0 | 9 | 22.5 | 14 | 35 | 0 | 0 | 0 | 0 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 11 | 78.57 | 2 | 14.29 | 1 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 8 | 47.06 | 0 | 0 | 1 | 5.88 | 4 | 23.53 | 2 | 11.76 | 0 | 0 | 2 | 11.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 12 | 46.15 | 1 | 3.85 | 3 | 11.54 | 8 | 30.77 | 1 | 3.85 | 0 | 0 | 1 | 3.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 9 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 14 | 73.68 | 0 | 0 | 2 | 10.53 | 3 | 15.79 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 9.25
|