| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.97 | 11.5 | 87.85 | 25 | 11.47 | 8 | 6.78 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 3.3 | 2.56 | 78.7 | 57 | 26.15 | 44 | 37.29 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -3.31 | 3.33 | 78.05 | 70 | 32.11 | 36 | 30.51 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -3.47 | 8.23 | 86.94 | 66 | 30.28 | 30 | 25.42 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 9 | 16.07 | 23 | 41.07 | 4 | 7.14 | 20 | 35.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 3 | 10.71 | 5 | 17.86 | 15 | 53.57 | 5 | 17.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 0 | 0 | 1 | 14.29 | 5 | 71.43 | 1 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 3 | 13.04 | 10 | 43.48 | 4 | 17.39 | 6 | 26.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 1 | 4 | 7 | 28 | 14 | 56 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 1 | 8.33 | 5 | 41.67 | 5 | 41.67 | 1 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 3 | 23.08 | 1 | 7.69 | 0 | 0 | 9 | 69.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 2 | 12.5 | 2 | 12.5 | 7 | 43.75 | 5 | 31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 2 | 11.11 | 1 | 5.56 | 10 | 55.56 | 5 | 27.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 0 | 0 | 1 | 14.29 | 2 | 28.57 | 4 | 57.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 0 | 0 | 1 | 11.11 | 4 | 44.44 | 4 | 44.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 20.42
|