| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 10.04 | 9.23 | 91.86 | 113 | 18.49 | 74 | 21.08 | 39 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 11.12 | 3.72 | 90.52 | 62 | 10.15 | 36 | 10.26 | 26 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -0.61 | 2.25 | 83.07 | 80 | 13.09 | 11 | 3.13 | 69 | 26.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 11.13 | 5.42 | 82.75 | 107 | 17.51 | 106 | 30.2 | 1 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 2.24 | 8.02 | 89.01 | 249 | 40.75 | 124 | 35.33 | 125 | 48.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 40 | 25.32 | 17 | 10.76 | 25 | 15.82 | 18 | 11.39 | 58 | 36.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 4 | 5.41 | 8 | 10.81 | 11 | 14.86 | 18 | 24.32 | 33 | 44.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 2 | 6.45 | 2 | 6.45 | 7 | 22.58 | 11 | 35.48 | 9 | 29.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 16 | 25.4 | 5 | 7.94 | 1 | 1.59 | 10 | 15.87 | 31 | 49.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 5 | 7.58 | 6 | 9.09 | 14 | 21.21 | 17 | 25.76 | 24 | 36.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 4 | 6.9 | 3 | 5.17 | 9 | 15.52 | 14 | 24.14 | 28 | 48.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 10 | 50 | 0 | 0 | 1 | 5 | 1 | 5 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 10 | 28.57 | 4 | 11.43 | 2 | 5.71 | 3 | 8.57 | 16 | 45.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 7 | 13.21 | 9 | 16.98 | 10 | 18.87 | 8 | 15.09 | 19 | 35.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 62.5 | 1 | 12.5 | 0 | 0 | 0 | 0 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 4 | 44.44 | 1 | 11.11 | 0 | 0 | 0 | 0 | 4 | 44.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 6 | 16.67 | 6 | 16.67 | 0 | 0 | 7 | 19.44 | 17 | 47.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 34.45
|