| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -5.55 | 9.69 | 93.8 | 165 | 35.48 | 47 | 23.38 | 118 | 44.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -8.79 | 5.72 | 91.43 | 149 | 32.04 | 97 | 48.26 | 52 | 19.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 0.8 | 3.83 | 84.37 | 84 | 18.06 | 40 | 19.9 | 44 | 16.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -6.54 | 7.45 | 85.13 | 67 | 14.41 | 17 | 8.46 | 50 | 18.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 45 | 32.37 | 53 | 38.13 | 18 | 12.95 | 23 | 16.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 21 | 36.21 | 20 | 34.48 | 13 | 22.41 | 4 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 16 | 53.33 | 6 | 20 | 3 | 10 | 5 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 13 | 21.67 | 16 | 26.67 | 20 | 33.33 | 11 | 18.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 17 | 38.64 | 12 | 27.27 | 9 | 20.45 | 6 | 13.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 16 | 51.61 | 7 | 22.58 | 5 | 16.13 | 3 | 9.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 6 | 33.33 | 5 | 27.78 | 2 | 11.11 | 5 | 27.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 6 | 25 | 6 | 25 | 8 | 33.33 | 4 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 12 | 41.38 | 12 | 41.38 | 3 | 10.34 | 2 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 4 | 57.14 | 2 | 28.57 | 0 | 0 | 1 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 1 | 16.67 | 3 | 50 | 0 | 0 | 2 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 8 | 42.11 | 7 | 36.84 | 3 | 15.79 | 1 | 5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 31.79
|