| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -3.55 | 11.13 | 89.75 | 573 | 64.6 | 295 | 58.76 | 278 | 72.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -11.75 | 14.02 | 89.49 | 1 | 0.11 | 1 | 0.2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 6.05 | -0.77 | 78.3 | 66 | 7.44 | 35 | 6.97 | 31 | 8.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 3.88 | 2.4 | 82.24 | 191 | 21.53 | 142 | 28.29 | 49 | 12.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -3.81 | 8.83 | 83.89 | 38 | 4.28 | 13 | 2.59 | 25 | 6.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 0.73 | 13 | 89.01 | 18 | 2.03 | 16 | 3.19 | 2 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 155 | 65.4 | 0 | 0 | 22 | 9.28 | 41 | 17.3 | 11 | 4.64 | 8 | 3.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 74 | 63.25 | 0 | 0 | 9 | 7.69 | 25 | 21.37 | 7 | 5.98 | 2 | 1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 33 | 52.38 | 0 | 0 | 7 | 11.11 | 23 | 36.51 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 66 | 70.97 | 0 | 0 | 1 | 1.08 | 15 | 16.13 | 8 | 8.6 | 3 | 3.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 71 | 74.74 | 1 | 1.05 | 6 | 6.32 | 10 | 10.53 | 5 | 5.26 | 2 | 2.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 49 | 57.65 | 0 | 0 | 4 | 4.71 | 27 | 31.76 | 4 | 4.71 | 1 | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 13 | 61.9 | 0 | 0 | 2 | 9.52 | 6 | 28.57 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 30 | 73.17 | 0 | 0 | 4 | 9.76 | 5 | 12.2 | 1 | 2.44 | 1 | 2.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 45 | 54.88 | 0 | 0 | 6 | 7.32 | 31 | 37.8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 75 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 10 | 76.92 | 0 | 0 | 1 | 7.69 | 1 | 7.69 | 1 | 7.69 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 24 | 66.67 | 0 | 0 | 4 | 11.11 | 6 | 16.67 | 1 | 2.78 | 1 | 2.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 8.29
|